Editorial, Features and Deadlines
| Edition | Main Focus | Technology Feature | Project Focus | Deadline | |||
|---|---|---|---|---|---|---|---|
| November/December 2010 | Clean Energy Innovations 2010 | Energy Efficiency | Solar Hot Water | 1 October 2010 | |||
| January/February 2011 | Wind | Hot Rocks | Co- and trigeneration | 3 December 2010 | |||
| March/April 2011 | Solar developments | Bioenergy | Water power | 11 February 2011 | |||
| May/June 2011 | Energy Efficiency | Wind | Hot rocks | 1 April 2011 | |||
| 2011-12 Australian Clean Energy Directory | The indispensable reference guide for the clean energy industry. | 13 May 2011 | |||||
| July/August | Solar PV | Powered by the sea | Gas | 10 June 2011 |
For more information on advertising, please contact Tim Thompson.



